Produktdetails:
Zahlung und Versand AGB:
|
Name: | Geschmiedetes Stahlkugelventil | Klasse: | 150/300/600 |
---|---|---|---|
Test: | API598 | Art: | Körperbau 2pc /3pc, voller Hafen |
Markieren: | 2-Zoll-EdelstahlKugelventil,Faden-Kugelventil |
3pieces schmiedete Körper-Kugelventil Class150/300/600 des Stahl-A105 F304 F316 LF2
2PC/3PC schmiedete Stahlkugelventil Class150/300/600
Körperbau 2pc /3pc, voller Hafen
Antistatisches Gerät
Brandschutz
Körper: S.S. F304/F316, C.S.A105
Vertraulich: ANSI B16.5
Flansch-Ende: ANSI B16.5
Entwurf: ANSI B16.34
Test: API598
Hauptteilmaterialien
Nein. | Teilname | Material | Nein. | Teilname | Material | ||
1 | Endstöpsel | A105 N | SS316 | 10 | V Art Verpackung | PTFE | PTFE |
2 | Bolzen | A193 B7 | A193 B8M | 11 | Drüse | A105N | SS316 |
3 | Nüsse | A194 2H | A194 8M | 12 | Drüsenplatte | A105N | SS316 |
4 | Dichtung | PTFE | PTFE | 13 | Sicherungsring | SS304 | SS304 |
5 | Seat | RPTFE | RPTFE | 14 | Stamm | SS304 | SS316 |
6 | Körper | A105 N | F316 | 15 | Griffc$t-weise | WCB | WCB |
7 | Ball | SS304 | SS316 | 16 | Griff | 304 | 304 |
8 | Stammdichtung | PTFE | PTFE | 17 | Bolzen | 304 | 304 |
9 | Verpacken | PTFE | PTFE |
Maße
Klasse 150 | ||||||
NPS (Zoll) | L | W | H | d | Kilogramm | Auflage ISO Mouting |
1" | 127 | 170 | 92 | 25 | 6 | F03 |
1 1/2“ | 165 | 270 | 108 | 38 | 12 | F05 |
2" | 178 | 270 | 119 | 50 | 15 | F07 |
2 1/2“ | 191 | 380 | 150 | 65 | 19 | F07 |
3" | 203 | 380 | 163 | 76 | 22 | F07 |
4" | 229 | 470 | 187 | 102 | 46 | F10 |
6" | 394 | 700 | 210 | 150 | 110 | F10 |
Klasse 300 | ||||||
NPS (Zoll) | L | W | H | d | Kilogramm | Auflage ISO Mouting |
1" | 165 | 170 | 92 | 25 | 10 | F03 |
1 1/2“ | 191 | 270 | 108 | 38 | 18 | F05 |
2" | 216 | 270 | 119 | 50 | 22 | F07 |
2 1/2“ | 241 | 380 | 150 | 65 | 28 | F07 |
3" | 283 | 380 | 163 | 76 | 38 | F07 |
4" | 305 | 470 | 187 | 102 | 78 | F10 |
6" | 403 | 700 | 210 | 150 | 110 | F10 |
Klasse 600 | ||||||
NPS (Zoll) | L | W | H | d | Kilogramm | Auflage ISO Mouting |
1" | 216 | 170 | 92 | 25 | 10 | F04 |
1 1/2“ | 242 | 270 | 108 | 38 | 18 | F07 |
2" | 292 | 270 | 119 | 50 | 22 | F07 |
2 1/2“ | 330 | 380 | 150 | 65 | 28 | F07 |
3" | 356 | 380 | 163 | 76 | 38 | F10 |
Ansprechpartner: Henry
Telefon: +8615967798598